Description
The Philips Air Purifier 1000 Series AC1711 delivers powerful purification performance with a sleek, modern design. With a Clean Air Delivery Rate (CADR) of 300 m³/h, it effectively purifies rooms up to 78 m² in size.
Equipped with a 3-layer filter system — including a pre-filter, activated carbon filter, and NanoProtect HEPA filter — it removes dust, allergens, bacteria, and even ultra-fine particles as small as 0.003 microns.
Its AeraSense sensor continuously monitors air quality in real time and adjusts the purification speed automatically. You can also choose from four manual speed settings including Sleep and Turbo modes. The quiet operation (as low as 18 dB) and energy-efficient 27 W motor make it ideal for bedrooms, offices, and living spaces.
Specifications:
| Feature | Details |
|---|---|
| Model | Philips AC1711 (1000 Series) |
| Type | Air Purifier |
| Room Coverage | Up to 78 m² |
| Clean Air Delivery Rate (CADR) | 300 m³/h |
| Filtration System | Pre-filter + Active Carbon + NanoProtect HEPA |
| Particle Removal Efficiency | 99.97% at 0.003 microns |
| Virus & Aerosol Removal | Up to 99.9% |
| Air Quality Sensor | AeraSense PM2.5 sensor with real-time display |
| Operating Modes | Auto, Sleep, Speed 1, Speed 2, Turbo |
| Noise Level (Sleep Mode) | ~18 dB |
| Noise Level (Turbo Mode) | Up to 50 dB |
| Power Consumption | Max 27 W |
| Standby Power | ≤ 0.2 W |
| Dimensions (W×D×H) | 273 × 273 × 486 mm |
| Weight | 4.1 kg |
| Color | White / Light Grey |
| Filter Life | Up to 12 months (depending on usage) |

Reviews
There are no reviews yet.